[Editor's note: this is something I drafted in 2023, reflecting on my 2022 listening habits after seeing a bunch of my friends uploading their Spotify Wrapped packages. I built my own. I’m not sure I ever posted it anywhere, particularly based on the missing information re: Roon which I can’t really access after the fact (Roon’s interface gives you pretty robust information for the last year, and all time, but not for defined periods beyond a year). I'm uploading these here as part of my effort to get the things I occasionally have to spend time scouring FB for in a single place.]
No narrative, just data for this one apparently.
| Apple | Roon |
Minutes | 14508 | 61560 |
Hours | 241.8 | 1026 |
Days | 10.075 | 42.75 |
Artists | 1004 | - |
Songs | 2487 | - |
Albums | 209 | - |
| Top Artists |
|
| Apple | Roon |
1 | The National | David Guetta/Charli XCX |
2 | Taylor Swift | Gang of Youths |
3 | Massive Attack | Flume |
4 | Robert Glasper | FKA twigs |
5 | Glass Animals | PinkPantheress |
6 | Gang of Youths | Four Tet |
7 | Flume | San Holo |
8 | TV on the Radio | TV on the Radio |
9 | Kendrick Lamar | Mura Masa |
10 | Chvrches | Archy Marshall |
11 | | Gorillaz |
12 | | Agnes Obel |
|
|
|
| Top Albums |
|
| Apple | Roon |
1 | "Midnights (3 am Edition)" - Taylor Swift | "Dirty Sexy Money" - David Guetta |
2 | "Dreamland" - Glass Animals | "angel in realtime" - Gang of Youths |
3 | "angel in realtime" - Gang of Youths | "Palaces" - Flume |
4 | "to hell with it" - PinkPantheress | "A New Place to Drown" - Archie Marshall |
5 | "Palaces" - Flume | "CAPRISONGS" - FKA Twigs |
6 | "Trouble Will Find Me" - The National | "to hell with it (remixes)" - Pink Pantheress |
7 | "Cashmere" - Swet Shop Boys | "Caracal (Deluxe)" - Disclosure |
8 | "F**k Yo Feelings" - Robert Glasper | "Sixteen Oceans" - Four Tet |
9 | "We're New Here" - Gil Scott-Heron & Jamie xx | "Where It Is (Sp. Ed.)" - The Beloved |
10 | "Many Times - Single" - Dijon | "Superorganism" - World Wide Pop |
11 | | "The Slow Rush B-Sides" - Tame Impala |
12 | | "How Long Do you Think …" - Big Red Machine |
13 | | "The Kite String Tangle" - TKST |
14 | | "Have We Met" - Destroyer |
15 | | "bb u ok?" - San Holo |
16 | | "SOS" - SZA |
17 | | "Plum" - Widowspeak |
18 | | "Dance Fever" - Florence & The Machine |
|
|
|
| Top Songs |
|
| Apple | Roon |
1 | "Running Away" -- Vano 3030 | - |
2 | "Anti-Hero" -- Taylor Swift | - |
3 | "First Class" -- Jack Harlow | - |
4 | "Many Times" -- Dijon | - |
5 | "Go" -- Flume | - |
6 | "After Dark" -- Mr. Kitty | - |
7 | "Maroon" -- Taylor Swift | - |
8 | "Tom's Diner" -- AnnenMayKantereit & Giant Rooks | - |
9 | "Record Player" -- Daisy the Great & AJR | - |
10 | "Frozen" -- Madonna & Sickick | - |
Comments
Post a Comment